NORTHWESTERN TOOLS 10002P Ball Plungers – Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062 Online
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10002P Ball Plungers – Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
Short Description
NORTHWESTERN TOOLS 10002P Ball Plungers – Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
Northwestern Part Number: 10002P
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10002P Ball Plungers – Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
Ball Plungers – Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
Northwestern Part Number: 10002P
Carr Lane equivalent: N/A
Product Information
Stainless Steel Ball PlungersStainless steel bodies are 303 stainless. Balls are 440 stainless steel. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. #6-40 and smaller have no slot in ball end |
Stainless Steel Ball Plungers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
With Lock. Ele.Part # |
W/O Lock. Ele.Part # |
**Color Code |
End Press. – Lbs. Start |
End Press. – Lbs. Full |
A | B | C | Ball Dia. D |
Net Lbs. Per 100 |
|
*10001 | 10001P | Plain | 0.12 | 0.5 | # 4-48 | 3/16 | .020 | .062 | 1/4 | |
*10002 | 10002P | Plain | 0.25 | 0.75 | # 5-40 | 1/4 | .020 | .062 | 1/4 | |
*10003 | 10003P | Plain | 0.5 | 1.0 | # 6-40 | 5/16 | .023 | .078 | 1/4 | |
*10004 | 10004P | Plain | 0.5 | 1.25 | # 8-36 | 11/32 | .025 | .093 | 1/4 | |
*10100 | 10100P | Plain | 0.5 | 1.25 | # 8-32 | 11/32 | .025 | .093 | 1/4 | |
10101 | 10101P | Plain | 0.5 | 1.5 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10102 | 10102P | Black | 1.5 | 3.0 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10103 | 10103P | Yellow | 2.0 | 5.0 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10104 | 10104P | Plain | 2.0 | 4.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10105 | 10105P | Black | 3.0 | 7.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10106 | 10106P | Yellow | 4.0 | 12.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10107 | 10107P | Plain | 2.0 | 4.5 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10108 | 10108P | Black | 4.0 | 9.0 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10109 | 10109P | Yellow | 6.0 | 17.0 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10110 | 10110P | Plain | 2.5 | 5.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/4 | |
10111 | 10111P | Black | 5.0 | 10.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/4 | |
10112 | 10112P | Yellow | 6.0 | 21.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/4 | |
10113 | 10113P | Plain | 3.0 | 6.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10114 | 10114P | Black | 6.0 | 12.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10115 | 10115P | Yellow | 6.0 | 30.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10116 | 10116P | Plain | 4.5 | 9.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 | |
10117 | 10117P | Black | 9.0 | 18.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 | |
10118 | 10118P | Yellow | 7.0 | 50.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 |
** Plain Ends- Light Pressures, Black Ends- Medium Pressures, Yellow Ends- Heavy Pressures
All Parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**