NORTHWESTERN TOOLS 10014 Ball Plungers – Steel – Stainless Ball, End Force: 2.5 Initial x 5.0 Final, Ball Dia: .187 Online Hot Sale
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10014 Ball Plungers – Steel – Stainless Ball, End Force: 2.5 Initial x 5.0 Final, Ball Dia: .187
Short Description
NORTHWESTERN TOOLS 10014 Ball Plungers – Steel – Stainless Ball, End Force: 2.5 Initial x 5.0 Final, Ball Dia: .187
Northwestern Part Number: 10014
Carr Lane equivalent: CL-60N/ABPN/A1
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 10014 Ball Plungers – Steel – Stainless Ball, End Force: 2.5 Initial x 5.0 Final, Ball Dia: .187
Ball Plungers – Steel – Stainless Ball, End Force: 2.5 Initial x 5.0 Final, Ball Dia: .187
Northwestern Part Number: 10014
Carr Lane equivalent: CL-60N/ABPN/A1
Product Information
Steel Ball Plungers (Stainless Ball)Steel bodies are 12L14 steel. Bodies are color coded. Plain is 303 stainless steel. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. End pressures are given in pounds. Full pressures are the force pounds needed to move the ball the distance shown in “C” column. #6-40 and smaller have no slot in ball end |
Steel Ball Plungers (Stainless Ball) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
With Lock. Ele.Part # |
W/O Lock. Ele.Part # |
**Color Code |
End Press. – Lbs. Start |
End Press. – Lbs. Full |
A | B | C | Ball Dia. D |
Net Lbs. Per 100 |
|
*10001B | 10001BP | Plain | 0.12 | 0.5 | # 4-48 | 3/16 | .020 | .062 | 1/4 | |
*10002B | 10002BP | Plain | 0.25 | 0.75 | # 5-40 | 1/4 | .020 | .062 | 1/4 | |
*10003B | 10003BP | Plain | 0.5 | 1.0 | # 6-40 | 5/16 | .023 | .078 | 1/4 | |
*10004B | 10004BP | Plain | 0.5 | 1.25 | # 8-36 | 11/32 | .025 | .093 | 1/4 | |
*10100B | 10100BP | Plain | 0.5 | 1.25 | # 8-32 | 11/32 | .025 | .093 | 1/4 | |
10005 | 10005P | Silver | 0.5 | 1.5 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10006 | 10006P | Black | 1.5 | 3.0 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10007 | 10007P | Gold | 2.0 | 5.0 | # 10-32 | 33/64 | .025 | .093 | 1/4 | |
10008 | 10008P | Silver | 2.0 | 4.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10009 | 10009P | Black | 3.0 | 7.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10010 | 10010P | Gold | 4.0 | 12.0 | 1/4-20 | 17/32 | .035 | .125 | 1/2 | |
10011 | 10011P | Silver | 2.0 | 4.5 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10012 | 10012P | Black | 4.0 | 9.0 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10013 | 10013P | Gold | 6.0 | 17.0 | 5/16-18 | 37/64 | .040 | .156 | 1 | |
10014 | 10014P | Silver | 2.5 | 5.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/2 | |
10015 | 10015P | Black | 5.0 | 10.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/2 | |
10016 | 10016P | Gold | 6.0 | 21.0 | 3/8-16 | 5/8 | .048 | .187 | 1-1/2 | |
10017 | 10017P | Silver | 3.0 | 6.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10018 | 10018P | Black | 6.0 | 12.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10019 | 10019P | Gold | 6.0 | 30.0 | 1/2-13 | 3/4 | .072 | .281 | 3 | |
10020 | 10020P | Silver | 4.5 | 9.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 | |
10021 | 10021P | Black | 9.0 | 18.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 | |
10022 | 10022P | Gold | 7.0 | 50.0 | 5/8-11 | 63/64 | .096 | .375 | 5-1/2 |
** Silver – Light Pressures, Black – Medium Pressures, Gold – Heavy Pressures
All Parts conform to TCMAI Standards