NORTHWESTERN TOOLS 10150P Ball Plungers – Stainless Steel Ball Plungers – Delrin Ball, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062 Online
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10150P Ball Plungers – Stainless Steel Ball Plungers – Delrin Ball, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
Short Description
NORTHWESTERN TOOLS 10150P Ball Plungers – Stainless Steel Ball Plungers – Delrin Ball, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
Northwestern Part Number: 10150P
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10150P Ball Plungers – Stainless Steel Ball Plungers – Delrin Ball, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
Ball Plungers – Stainless Steel Ball Plungers – Delrin Ball, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
Northwestern Part Number: 10150P
Carr Lane equivalent: N/A
Product Information
Stainless Steel Ball Plungers (Delrin Ball)All parts are made of stainless steel for maximum protection against rust and corrosion. Stainless steel bodies are 303 material. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. #6-40 and smaller have no slot in ball end |
Stainless Steel Ball Plungers (Delrin Ball) | |||||||||
---|---|---|---|---|---|---|---|---|---|
With Lock.
Ele.Part # |
W/O Lock.
Ele.Part # |
**Color
Code |
End Press. – Lbs.
Start |
End Press. – Lbs.
Full |
A | B | C | Ball Dia.
D |
|
*10150 | 10150P | Plain | 0.12 | 0.5 | # 4-48 | 3/16 | .020 | .062 | |
*10151 | 10151P | Plain | 0.25 | 0.75 | # 5-40 | 1/4 | .020 | .062 | |
*10152 | 10152P | Plain | 0.5 | 1.0 | # 6-40 | 5/16 | .023 | .078 | |
*10153 | 10153P | Plain | 0.5 | 1.25 | # 8-36 | 11/32 | .025 | .093 | |
*10154 | 10154P | Plain | 0.5 | 1.25 | # 8-32 | 11/32 | .025 | .093 | |
10155 | 10155P | Plain | 0.5 | 1.5 | # 10-32 | 33/64 | .025 | .093 | |
10156 | 10156P | Black | 1.5 | 3.0 | # 10-32 | 33/64 | .025 | .093 | |
10157 | 10157P | Yellow | 2.0 | 5.0 | # 10-32 | 33/64 | .025 | .093 | |
10158 | 10158P | Plain | 2.0 | 4.0 | 1/4-20 | 17/32 | .035 | .125 | |
10159 | 10159P | Black | 3.0 | 7.0 | 1/4-20 | 17/32 | .035 | .125 | |
10160 | 10160P | Yellow | 4.0 | 12.0 | 1/4-20 | 17/32 | .035 | .125 | |
10161 | 10161P | Plain | 2.0 | 4.5 | 5/16-18 | 37/64 | .040 | .156 | |
10162 | 10162P | Black | 4.0 | 9.0 | 5/16-18 | 37/64 | .040 | .156 | |
10163 | 10163P | Yellow | 6.0 | 17.0 | 5/16-18 | 37/64 | .040 | .156 | |
10164 | 10164P | Plain | 2.5 | 5.0 | 3/8-16 | 5/8 | .048 | .187 | |
10165 | 10165P | Black | 5.0 | 10.0 | 3/8-16 | 5/8 | .048 | .187 | |
10166 | 10166P | Yellow | 6.0 | 21.0 | 3/8-16 | 5/8 | .048 | .187 | |
10167 | 10167P | Plain | 3.0 | 6.0 | 1/2-13 | 3/4 | .072 | .281 | |
10168 | 10168P | Black | 6.0 | 12.0 | 1/2-13 | 3/4 | .072 | .281 | |
10169 | 10169P | Yellow | 6.0 | 30.0 | 1/2-13 | 3/4 | .072 | .281 | |
10170 | 10170P | Plain | 4.5 | 9.0 | 5/8-11 | 63/64 | .096 | .375 | |
10171 | 10171P | Black | 9.0 | 18.0 | 5/8-11 | 63/64 | .096 | .375 | |
10172 | 10172P | Yellow | 7.0 | 50.0 | 5/8-11 | 63/64 | .096 | .375 |
* These Ball Plunger part numbers have a nylon patch as the locking element. All others have a pellet.
** Plain Ends- Light Pressures, Black Ends- Medium Pressures, Yellow Ends- Heavy Pressures
All Parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**