NORTHWESTERN TOOLS 10256 Ball Plungers – Steel Ball Plungers – Delrin Ball, End Force: 1.5 Initial x 3.0 Final, Ball Dia: .093 Fashion
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10256 Ball Plungers – Steel Ball Plungers – Delrin Ball, End Force: 1.5 Initial x 3.0 Final, Ball Dia: .093
Short Description
NORTHWESTERN TOOLS 10256 Ball Plungers – Steel Ball Plungers – Delrin Ball, End Force: 1.5 Initial x 3.0 Final, Ball Dia: .093
Northwestern Part Number: 10256
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10256 Ball Plungers – Steel Ball Plungers – Delrin Ball, End Force: 1.5 Initial x 3.0 Final, Ball Dia: .093
Ball Plungers – Steel Ball Plungers – Delrin Ball, End Force: 1.5 Initial x 3.0 Final, Ball Dia: .093
Northwestern Part Number: 10256
Carr Lane equivalent: N/A
Product Information
Steel Ball Plungers with Delrin BallSteel bodies are 12L14 material with black oxide or zinc plate finish. Bodies are color coded. Plain is 303 stainless steel. Silver is zinc plated steel – light pressures. Black is black oxide steel – medium pressures. Gold is gold chromate finish – heavy pressures. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. #6-40 and smaller have no slot in ball end |
Steel Ball Plungers (Delrin Ball) | |||||||||
---|---|---|---|---|---|---|---|---|---|
With Lock. Ele.Part # |
W/O Lock. Ele.Part # |
**Color Code |
End Press. – Lbs. Start |
End Press. – Lbs. Full |
A | B | C | Ball Dia. D |
|
*10250 | 10250P | Plain | 0.12 | 0.5 | # 4-48 | 3/16 | .020 | .062 | |
*10251 | 10251P | Plain | 0.25 | 0.75 | # 5-40 | 1/4 | .020 | .062 | |
*10252 | 10252P | Plain | 0.5 | 1.0 | # 6-40 | 5/16 | .023 | .078 | |
*10253 | 10253P | Plain | 0.5 | 1.25 | # 8-36 | 11/32 | .025 | .093 | |
*10254 | 10254P | Plain | 0.5 | 1.25 | # 8-32 | 11/32 | .025 | .093 | |
10255 | 10255P | Silver | 0.5 | 1.5 | # 10-32 | 33/64 | .025 | .093 | |
10256 | 10256P | Black | 1.5 | 3.0 | # 10-32 | 33/64 | .025 | .093 | |
10257 | 10257P | Gold | 2.0 | 5.0 | # 10-32 | 33/64 | .025 | .093 | |
10258 | 10258P | Silver | 2.0 | 4.0 | 1/4-20 | 17/32 | .035 | .125 | |
10259 | 10259P | Black | 3.0 | 7.0 | 1/4-20 | 17/32 | .035 | .125 | |
10260 | 10260P | Gold | 4.0 | 12.0 | 1/4-20 | 17/32 | .035 | .125 | |
10261 | 10261P | Silver | 2.0 | 4.5 | 5/16-18 | 37/64 | .040 | .156 | |
10262 | 10262P | Black | 4.0 | 9.0 | 5/16-18 | 37/64 | .040 | .156 | |
10263 | 10263P | Gold | 6.0 | 17.0 | 5/16-18 | 37/64 | .040 | .156 | |
10264 | 10264P | Silver | 2.5 | 5.0 | 3/8-16 | 5/8 | .048 | .187 | |
10265 | 10265P | Black | 5.0 | 10.0 | 3/8-16 | 5/8 | .048 | .187 | |
10266 | 10266P | Gold | 6.0 | 21.0 | 3/8-16 | 5/8 | .048 | .187 | |
10267 | 10267P | Silver | 3.0 | 6.0 | 1/2-13 | 3/4 | .072 | .281 | |
10268 | 10268P | Black | 6.0 | 12.0 | 1/2-13 | 3/4 | .072 | .281 | |
10269 | 10269P | Gold | 6.0 | 30.0 | 1/2-13 | 3/4 | .072 | .281 | |
10270 | 10270P | Silver | 4.5 | 9.0 | 5/8-11 | 63/64 | .096 | .375 | |
10271 | 10271P | Black | 9.0 | 18.0 | 5/8-11 | 63/64 | .096 | .375 | |
10272 | 10272P | Gold | 7.0 | 50.0 | 5/8-11 | 63/64 | .096 | .375 |
* These Ball Plunger part numbers have a nylon patch as the locking element. All others have a pellet.
All Parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**