NORTHWESTERN TOOLS 10506EX Press Fit Spring Plungers with Extended Travel Online
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10506EX Press Fit Spring Plungers with Extended Travel
Short Description
NORTHWESTERN TOOLS 10506EX Press Fit Spring Plungers with Extended Travel
Northwestern Part Number: 10506EX
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10506EX Press Fit Spring Plungers with Extended Travel
Press Fit Spring Plungers with Extended Travel
Northwestern Part Number: 10506EX
Carr Lane equivalent: N/A
Product Information
Steel and Stainless Steel Heavy Pressure Press Fit Spring PlungersPress Fit Spring Plungers can be used when a threaded Spring Plunger is impractical or when threaded adjustments are not required for detent. Easy installation. Use in wood, soft plastic or aluminum applications. Steel bodies are made of 12L14 material with a black oxide finish. All stainless steel parts are made of 303 stainless steel. They are made oversized to secure firmly into the hole. |
Press Fit Spring Plungers with Extended Travel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat Treated Steel Nose – Black Oxide Finish/Stainless Nose | ||||||||||
Steel Part No. |
Stainless Steel Part No. |
End Pressure Lbs. Start |
End Pressure Lbs. Full |
A | B | C | D | E | F | |
10502EX | 10526EX | 0.5 | 1.25 | .125 | .252 | .093 | .070 | .187 | .032 | |
10503EX | 10527EX | 0.75 | 1.5 | .157 | .330 | .125 | .093 | .215 | .035 | |
10504EX | 10528EX | 1.25 | 3.0 | .188 | .405 | .156 | .121 | .248 | .035 | |
10506EX | 10530EX | 1.5 | 6.0 | .250 | .481 | .203 | .168 | .310 | .044 | |
10508EX | 10532EX | 1.75 | 8.0 | .312 | .643 | .250 | .188 | .375 | .045 | |
10510EX | 10534EX | 2.0 | 9.0 | .375 | .785 | .312 | .234 | .498 | .078 | |
10512EX | 10536EX | 5.9 | 21.0 | .500 | 1.13 | .375 | .332 | .685 | .088 | |
Steel Body and Stainless with Brown Delrin® Nose | ||||||||||
10550EX | 10574EX | 0.5 | 1.25 | .125 | .252 | .093 | .070 | .187 | .032 | |
10551EX | 10575EX | 0.75 | 1.5 | .157 | .330 | .125 | .093 | .215 | .035 | |
10552EX | 10576EX | 1.25 | 3.0 | .188 | .405 | .156 | .121 | .248 | .035 | |
10554EX | 10578EX | 1.5 | 6.0 | .250 | .481 | .203 | .168 | .310 | .044 | |
10556EX | 10580EX | 1.75 | 8.0 | .312 | .643 | .250 | .188 | .375 | .045 | |
10558EX | 10582EX | 2.0 | 9.0 | .375 | .785 | .312 | .234 | .498 | .078 | |
10560EX | 10584EX | 5.9 | 21.0 | .500 | 1.13 | .375 | .332 | .685 | .088 |
**Please note, this item is nonrefundable.**