NORTHWESTERN TOOLS 10539 Press Fit Spring Plungers – Light Pressure, Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose; End Force: 1.25 Initial x 3.25 Final Discount
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10539 Press Fit Spring Plungers – Light Pressure, Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose; End Force: 1.25 Initial x 3.25 Final
Short Description
NORTHWESTERN TOOLS 10539 Press Fit Spring Plungers – Light Pressure, Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose; End Force: 1.25 Initial x 3.25 Final
Northwestern Part Number: 10539
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10539 Press Fit Spring Plungers – Light Pressure, Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose; End Force: 1.25 Initial x 3.25 Final
Press Fit Spring Plungers – Light Pressure, Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose; End Force: 1.25 Initial x 3.25 Final
Northwestern Part Number: 10539
Carr Lane equivalent: N/A
Product Information
Steel and Stainless Steel Press Fit Spring Plungers with Light PressureSteel bodies and noses are made of 12L14 material with a black oxide finish. All stainless steel parts are made of 303 material |
Steel and Stainless Steel Press Fit Spring Plungers with Light Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat Treated Steel Nose – Zinc Plated Finish / Stainless Nose | ||||||||||
Steel Part No. |
Stainless Steel Part No. |
End Pressure Lbs. Start |
End Pressure Lbs. Full |
A | B | C | D | E | F | Net Lbs. Per 100 |
10514 | 10538 | 0.50 | 1.0 | .125 | .252 | .062 | .070 | .187 | .032 | 1 |
10515 | 10539 | 0.75 | 2.0 | .157 | .330 | .078 | .093 | .215 | .035 | 1 |
10516 | 10540 | 0.75 | 2.5 | .188 | .405 | .094 | .121 | .250 | .035 | 1 |
10518 | 10542 | 1.5 | 3.0 | .250 | .481 | .125 | .168 | .312 | .044 | 1 |
10520 | 10544 | 2.0 | 5.0 | .312 | .643 | .151 | .186 | .375 | .045 | 1 |
10522 | 10546 | 2.5 | 7.0 | .375 | .785 | .187 | .234 | .500 | .078 | 2 |
10524 | 10548 | 4.0 | 9.0 | .500 | 1.130 | .250 | .332 | .688 | .088 | 4 |
White Delrin Nose | ||||||||||
10562 | 10586 | 0.50 | 1.0 | .125 | .252 | .062 | .070 | .187 | .032 | 1 |
10563 | 10587 | 0.75 | 2.0 | .157 | .330 | .078 | .093 | .215 | .035 | 1 |
10564 | 10588 | 0.75 | 2.5 | .188 | .405 | .094 | .121 | .250 | .035 | 1 |
10566 | 10590 | 1.5 | 3.0 | .250 | .481 | .125 | .168 | .312 | .044 | 1 |
10568 | 10592 | 2.0 | 5.0 | .312 | .643 | .151 | .186 | .375 | .045 | 1 |
10570 | 10594 | 2.5 | 7.0 | .375 | .785 | .187 | .234 | .500 | .078 | 2 |
10572 | 10596 | 4.0 | 9.0 | .500 | 1.130 | .250 | .332 | .688 | .088 | 4 |
**Please note, this item is nonrefundable.**