NORTHWESTERN TOOLS 30002 Re Nu Thread Repair Kits – Steel Online
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 30002 Re Nu Thread Repair Kits – Steel
Short Description
NORTHWESTERN TOOLS 30002 Re Nu Thread Repair Kits – Steel
Northwestern Part Number: 30002
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 30002 Re Nu Thread Repair Kits – Steel
Re Nu Thread Repair Kits – Steel
Northwestern Part Number: 30002
Carr Lane equivalent: N/A
Product Information
SteelPackaged in a convenient, sturdy, styrene box for use in home, shop or field. Because special tools are not needed for Re-Nu-Thread installation, these kits provide a quick, easy way to repair a wide range of threaded holes in many materials. Contains assorted sizes and quantities of the most populr Re-Nu-Thread inserts. Refills for the Kits or any size Re-Nu-Thread can be purchased separately. The locking element holds the insert securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. |
Steel | ||||
---|---|---|---|---|
Zinc Plate Finish
Kit No. 30001 |
||||
Quantity | Insert | Internal Thread |
External Thread |
Net Lbs. Per Kit |
8 | 29001 | #10-24 | 3/8-16 | 1-1/2 |
8 | 29003 | 1/4-20 | 7/16-14 | |
8 | 29005 | 5/16-18 | 1/2-13 | |
6 | 29007 | 3/8-16 | 9/16-12 | |
6 | 29010 | 1/2-13 | 3/4-10 | |
4 | 29012 | 5/8-11 | 7/8-9 | |
4 | 29014 | 3/4-10 | 1″-8 | |
Zinc Plate Finish
Kit No. 30002 |
||||
8 | 29002 | #10-32 | 3/8-16 | 1-1/2 |
8 | 29004 | 1/4-28 | 7/16-14 | |
8 | 29006 | 5/16-24 | 1/2-13 | |
6 | 29008 | 3/8-24 | 9/16-12 | |
6 | 29011 | 1/2-20 | 3/4-10 | |
4 | 29016 | M14 x 1.25 | *7/8-14 | |
4 | 29017 | M18 x 1.5 | *1″-14 | |
Black Oxide Finish
Kit No. 30201 |
||||
10 | 29202 | M4 x 0.7 | M8 x 1.25 | 1-1/2 |
10 | 29203 | M5 x 0.8 | M8 x 1.25 | |
10 | 29204 | M6 x 1.0 | M10 x 1.5 | |
10 | 29205 | M8 x 1.25 | M12 x 1.75 | |
8 | 29206 | M10 x 1.5 | M16 x 2.0 | |
6 | 29207 | M12 x 1.75 | M16 x 2.0 | |
4 | 29209 | M16 x 2.0 | M24 x 3.0 | |
Black Oxide Finish
Kit No. 30301 |
||||
10 | 29302 | M4 x 0.7 | 1/4-28 | 1-1/2 |
10 | 29303 | M5 x 0.8 | 5/16-18 | |
10 | 29304 | M6 x 1.0 | 3/8-16 | |
10 | 29305 | M8 x 1.25 | 1/2-13 | |
8 | 29306 | M10 x 1.5 | 9/16-12 | |
6 | 29307 | M12 x 1.75 | 3/4-10 | |
4 | 29309 | M16 x 2.0 | 1″-8 |
* Fine Thread