NORTHWESTERN TOOLS 32015 Self-Aligning Spherical Washers – Larger Sizes – Bolt Size: 1-3/4, M46 Hot on Sale
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 32015 Self-Aligning Spherical Washers – Larger Sizes – Bolt Size: 1-3/4, M46
Short Description
NORTHWESTERN TOOLS 32015 Self-Aligning Spherical Washers – Larger Sizes – Bolt Size: 1-3/4, M46
Northwestern Part Number: 32015
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 32015 Self-Aligning Spherical Washers – Larger Sizes – Bolt Size: 1-3/4, M46
Self-Aligning Spherical Washers – Larger Sizes – Bolt Size: 1-3/4, M46
Northwestern Part Number: 32015
Carr Lane equivalent: N/A
Product Information
Self-Aligning WashersTops and bottoms available separately. For top half, add “M” after 5 digit part number. Add “F” for bottom half. Bottom half works with Spherical Flanged Nuts. |
Set Includes Top and Bottom Washer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Set
No. |
Bolt Size | A | B | C | D | E | RAD | Net Lbs. Per 100 |
|
*32001 | 1/4 | M7 | 9/32 | 5/8 | 3/16 | 1/8 | 5/16 | 3/4 | 1-1/2 |
*32002 | 5/16 | M8 | 11/32 | 3/4 | 1/4 | 5/32 | 3/8 | 1″ | 2-1/2 |
*32003 | 3/8 | M10 | 13/32 | 7/8 | 1/4 | 5/32 | 7/16 | 1-1/4 | 3-1/2 |
32004 | 7/16 | M11 | 15/32 | 1″ | 5/16 | 7/32 | 1/2 | 1-3/4 | 7-1/2 |
*32005 | 1/2 | M13 | 17/32 | 1-1/8 | 5/16 | 7/32 | 9/16 | 1-1/2 | 7 |
*32006 | 5/8 | M16 | 21/32 | 1-3/8 | 5/16 | 7/32 | 11/16 | 1-3/4 | 11 |
*32007 | 3/4 | M19 | 25/32 | 1-5/8 | 3/8 | 9/32 | 13/16 | 2-1/4 | 17 |
*32008 | 7/8 | M23 | 15/16 | 1-3/4 | 3/8 | 1/4 | 1″ | 2-1/2 | 18 |
*32009 | 1″ | M26 | 1-1/16 | 2″ | 1/2 | 5/16 | 1-1/8 | 2-3/4 | 31 |
Larger Sizes | |||||||||
32010 | 1-1/8 | M30 | 1-3/16 | 2-1/4 | 1/2 | 11/32 | 1-1/4 | 3″ | 40 |
32011 | 1-1/4 | M33 | 1-5/16 | 2-5/8 | 1/2 | 23/64 | 1-3/8 | 3″ | 56 |
32013 | 1-1/2 | M39 | 1-9/16 | 2-7/8 | 9/16 | 27/64 | 1-5/8 | 3-1/2 | 73 |
32014 | 1-5/8 | M42 | 1-11/16 | 3-1/4 | 11/16 | 1/2 | 1-3/4 | 3-1/2 | 112 |
32015 | 1-3/4 | M46 | 1-13/16 | 3-1/4 | 11/16 | 1/2 | 1-7/8 | 3-1/2 | 110 |
32016 | 2″ | M52 | 2-1/16 | 3-7/8 | 3/4 | 9/16 | 2-1/8 | 4″ | 180 |
* Conform to TCMAI Standards