NORTHWESTERN TOOLS 33052HP Hex Drive “Short” Stainless Steel Spring Plungers – Net lbs Per 100 – 8 Discount
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 33052HP Hex Drive “Short” Stainless Steel Spring Plungers – Net lbs Per 100 – 8
Short Description
NORTHWESTERN TOOLS 33052HP Hex Drive “Short” Stainless Steel Spring Plungers – Net lbs Per 100 – 8
Northwestern Part Number: 33052HP
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 33052HP Hex Drive “Short” Stainless Steel Spring Plungers – Net lbs Per 100 – 8
Hex Drive “Short” Stainless Steel Spring Plungers – Net lbs Per 100 – 8
Northwestern Part Number: 33052HP
Carr Lane equivalent: N/A
Product Information
All stainless parts are 303 material. Delrin® noses prevent marring of aluminum, brass or other soft materials. Hex Drive Plungers use a positive drive for insertion and removal. Plungers may be ordered with or without the locking element. Plungers without locking element are the same price, but are considered “specials” and cannot be returned. We recommend using without the locking element for applications in aluminum. The locking element holds the plunger body securely in place witout the need for lock nuts or other devices. We recommend a 90° countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. End pressures are given in pounds. Full pressures are the force pounds needed to move the nose to the distance show in “C” column. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. |
Hex Drive Short Extended Travel Steel Spring Plungers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number |
Without
Locking Ele. |
End Press. – Lbs.
Start |
End Press. – Lbs.
Full |
A | B | C | D | Hex Dia.
E |
Net lbs
Per 100 |
|
Steel Body – Heat Treated Black Oxide Steel Nose | ||||||||||
33144H | 33144HP | 0.5 | 1.25 | 6-32 | 7/16 | .062 | .046 | 3/64 | 1/2 | |
33145H | 33145HP | 1.0 | 3.25 | 8-32 | 1/2 | .093 | .070 | 5/64 | 1/2 | |
33146H | 33146HP | 1.0 | 3.25 | 8-36 | 1/2 | .093 | .070 | 5/64 | 1/2 | |
33147H | 33147HP | 1.25 | 4.25 | 10-32 | 9/16 | .125 | .093 | 3/32 | 1/2 | |
33148H | 33148HP | 2.0 | 7.0 | 1/4-20 | 5/8 | .187 | .119 | 1/8 | 1/2 | |
33149H | 33149HP | 2.0 | 9.0 | 5/16-18 | 23/32 | .187 | .135 | 5/32 | 1 | |
33150H | 33150HP | 3.0 | 12.5 | 3/8-16 | 29/32 | .187 | .186 | 3/16 | 2 | |
33151H | 33151HP | 3.5 | 19.0 | 1/2-13 | 1-3/64 | .250 | .248 | 1/4 | 4 | |
33152H | 33152HP | 4.5 | 33.5 | 5/8-11 | 1-3/8 | .312 | .310 | 5/16 | 8 | Steel Body – Brown Delrin® Nose |
33044H | 33044HP | 0.5 | 1.25 | 6-32 | 7/16 | .062 | .046 | 3/64 | 1/2 | |
33045H | 33045HP | 1.0 | 3.25 | 8-32 | 1/2 | .093 | .070 | 5/64 | 1/2 | |
33046H | 33046HP | 1.0 | 3.25 | 8-36 | 1/2 | .093 | .070 | 5/64 | 1/2 | |
33047H | 33047HP | 1.25 | 4.25 | 10-32 | 9/16 | .125 | .093 | 3/32 | 1/2 | |
33048H | 33048HP | 2.0 | 7.0 | 1/4-20 | 5/8 | .187 | .119 | 1/8 | 1/2 | |
33049H | 33049HP | 2.0 | 9.0 | 5/16-18 | 23/32 | .187 | .135 | 5/32 | 1 | |
33050H | 33050HP | 3.0 | 12.5 | 3/8-16 | 29/32 | .187 | .186 | 3/16 | 1-1/2 | |
33051H | 33051HP | 3.5 | 19.0 | 1/2-13 | 1-3/64 | .250 | .248 | 1/4 | 3-1/2 | |
33052H | 33052HP | 4.5 | 33.5 | 5/8-11 | 1-3/8 | .312 | .310 | 5/16 | 6-1/2 | |
**Please note, this item is nonrefundable.**