NORTHWESTERN TOOLS 33100 Short Spring Plungers – Heavy Pressures – With Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.1 Half x 4.75 Full Online
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 33100 Short Spring Plungers – Heavy Pressures – With Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.1 Half x 4.75 Full
Short Description
NORTHWESTERN TOOLS 33100 Short Spring Plungers – Heavy Pressures – With Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.1 Half x 4.75 Full
Northwestern Part Number: 33100
Carr Lane equivalent: CL-21N/ASPSN/A1
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 33100 Short Spring Plungers – Heavy Pressures – With Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.1 Half x 4.75 Full
Short Spring Plungers – Heavy Pressures – With Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.1 Half x 4.75 Full
Northwestern Part Number: 33100
Carr Lane equivalent: CL-21N/ASPSN/A1
Product Information
Steel Short Spring Plungers with Heavy Spring PressuresSteel noses are case hardened for wear resistance without brittleness. Bodies are 12L14 steel with a black oxide finish. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. |
Steel Short Spring Plungers with Heavy Spring Pressures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat Treated Black Oxide Steel Nose | ||||||||||
With Lock Ele. Part No. |
Without Lock Ele. Part No. |
End Pressures Lbs. Start |
End Pressures Lbs. 1/2 |
End Pressures Lbs. Full |
A | B | C | D | Net Lbs. Per 100 |
|
33100 | 33100P | 1.5 | 3.1 | 4.75 | #8-32 | 7/16 | .052 | .070 | 1/2 | |
33104 | 33104P | 1.5 | 3.1 | 4.75 | #8-36 | 7/16 | .052 | .070 | 1/2 | |
33106 | 33106P | 1.75 | 4.0 | 6.25 | #10-32 | 15/32 | .065 | .093 | 1/2 | |
33110 | 33110P | 3.0 | 6.75 | 10.5 | 1/4-20 | 17/32 | .078 | .119 | 1/2 | |
33112 | 33112P | 3.75 | 9.6 | 15.5 | 5/16-18 | 9/16 | .084 | .135 | 1 | |
33114 | 33114P | 4.5 | 11.5 | 18.5 | 3/8-16 | 5/8 | .110 | .186 | 2 | |
33116 | 33116P | 5.0 | 16.5 | 28.0 | 1/2-13 | 3/4 | .151 | .248 | 3 | |
33118 | 33118P | 7.0 | 28.5 | 50.0 | 5/8-11 | 1-1/16 | .215 | .310 | 6 | |
Brown Delrin Nose | ||||||||||
33000 | 33000P | 1.5 | 3.1 | 4.75 | #8-32 | 7/16 | .052 | .070 | 1/2 | |
33002 | 33002P | 1.5 | 3.1 | 4.75 | #8-36 | 7/16 | .052 | .070 | 1/2 | |
33004 | 33004P | 1.75 | 4.0 | 6.25 | #10-32 | 15/32 | .065 | .093 | 1/2 | |
33006 | 33006P | 3.0 | 6.75 | 10.5 | 1/4-20 | 17/32 | .078 | .119 | 1/2 | |
33008 | 33008P | 3.75 | 9.6 | 15.5 | 5/16-18 | 9/16 | .084 | .135 | 1 | |
33010 | 33010P | 4.5 | 11.5 | 18.5 | 3/8-16 | 5/8 | .110 | .186 | 1 | |
33012 | 33012P | 5.0 | 16.5 | 28.0 | 1/2-13 | 3/4 | .151 | .248 | 2 | |
33014 | 33014P | 7.0 | 28.5 | 50.0 | 5/8-11 | 1-1/16 | .215 | .310 | 5 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**