NORTHWESTERN TOOLS 33107P Standard Length Spring Plungers – Heavy Pressures – Without Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 3.0 Initial x 8.0 Half x 13.0 Full Supply
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 33107P Standard Length Spring Plungers – Heavy Pressures – Without Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 3.0 Initial x 8.0 Half x 13.0 Full
Short Description
NORTHWESTERN TOOLS 33107P Standard Length Spring Plungers – Heavy Pressures – Without Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 3.0 Initial x 8.0 Half x 13.0 Full
Northwestern Part Number: 33107P
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 33107P Standard Length Spring Plungers – Heavy Pressures – Without Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 3.0 Initial x 8.0 Half x 13.0 Full
Standard Length Spring Plungers – Heavy Pressures – Without Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 3.0 Initial x 8.0 Half x 13.0 Full
Northwestern Part Number: 33107P
Carr Lane equivalent: N/A
Product Information
Steel Spring Plungers with Heavy Spring PressuresBodies are 12L14 steel with a black oxide finish. Noses are black oxde steel, brown delrin, or phenolic. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. Steel noses are case hardened for wear resistance without brittleness. |
Steel Spring Plungers with Heavy Spring Pressures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heat Treated Black Oxide Steel Nose | |||||||||
With Lock Ele. Part No. |
Without Lock Ele. Part No. |
End Pressures Lbs. Start |
End Pressures Lbs. 1/2 |
End Pressures Lbs. Full |
A | B | C | D | Net Lbs. Per 100 |
33101 | 33101P | 1.5 | 3.0 | 4.5 | #6-32 | 17/32 | .062 | .046 | 1/2 |
33102 | 33102P | 1.0 | 1.3 | 1.6 | #6-32 | 3/8 | .062 | .046 | 1/2 |
33103 | 33103P | 2.7 | 5.0 | 7.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33105 | 33105P | 2.9 | 7.0 | 11.1 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33107 | 33107P | 3.0 | 8.0 | 13.0 | 1/4-20 | 1″ | .187 | .119 | 1 |
33108 | 33108P | 3.0 | 8.0 | 13.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33109 | 33109P | 2.0 | 5.5 | 9.0 | 1/4-20 | 3/4 | .125 | .119 | 1 |
33111 | 33111P | 3.0 | 9.0 | 15.0 | 5/16-18 | 1″ | .187 | .135 | 2 |
33113 | 33113P | 5.5 | 10.0 | 14.5 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33115 | 33115P | 6.6 | 12.0 | 17.4 | 1/2-13 | 1-1/4 | .250 | .248 | 5 |
33117 | 33117P | 10.5 | 18.0 | 25.5 | 5/8-11 | 1-1/2 | .312 | .310 | 8 |
33119 | 33119P | 6.7 | 22.0 | 37.3 | 3/4-10 | 1-3/4 | .312 | .374 | 14 |
33120 | 33120P | 16.0 | 42.0 | 68.0 | 1″-8 | 2-13/32 | .500 | .499 | 34 |
Brown Delrin Nose | |||||||||
33001 | 33001P | 2.7 | 5.0 | 7.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33003 | 33003P | 2.9 | 7.0 | 11.1 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33005 | 33005P | 3.0 | 8.0 | 13.0 | 1/4-20 | 1″ | .187 | .119 | 1 |
33005A | 33005AP | 3.0 | 8.0 | 13.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33007 | 33007P | 3.0 | 9.0 | 15.0 | 5/16-18 | 1″ | .187 | .135 | 1-1/2 |
33009 | 33009P | 5.5 | 10.0 | 14.5 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33011 | 33011P | 6.6 | 12.0 | 17.4 | 1/2-13 | 1-1/4 | .250 | .248 | 4 |
33013 | 33013P | 10.5 | 18.0 | 25.5 | 5/8-11 | 1-1/2 | .312 | .310 | 7 |
Phenolic Nose | |||||||||
33021 | 33021P | 2.7 | 5.0 | 7.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33023 | 33023P | 2.9 | 7.0 | 11.1 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33025 | 33025P | 3.0 | 8.0 | 13.0 | 1/4-20 | 1″ | .187 | .119 | 1 |
33025A | 33025AP | 3.0 | 8.0 | 13.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33027 | 33027P | 3.0 | 9.0 | 15.0 | 5/16-18 | 1″ | .187 | .135 | 1-1/2 |
33029 | 33029P | 5.5 | 10.0 | 14.5 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33031 | 33031P | 6.6 | 12.0 | 17.4 | 1/2-13 | 1-1/4 | .250 | .248 | 4 |
33033 | 33033P | 16.0 | 42.0 | 68.0 | 1″-8 | 2-13/32 | .500 | .499 | 34 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**