NORTHWESTERN TOOLS 33201 Standard Length Spring Plungers – Light Pressures – With Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 0.5 Initial x 1.0 Half x 1.5 Full Online Hot Sale
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 33201 Standard Length Spring Plungers – Light Pressures – With Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 0.5 Initial x 1.0 Half x 1.5 Full
Short Description
NORTHWESTERN TOOLS 33201 Standard Length Spring Plungers – Light Pressures – With Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 0.5 Initial x 1.0 Half x 1.5 Full
Northwestern Part Number: 33201
Carr Lane equivalent: CL-10N/ASPSN/A2
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 33201 Standard Length Spring Plungers – Light Pressures – With Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 0.5 Initial x 1.0 Half x 1.5 Full
Standard Length Spring Plungers – Light Pressures – With Lock Element – Heat Treated Black Oxide Steel Nose, End Force: 0.5 Initial x 1.0 Half x 1.5 Full
Northwestern Part Number: 33201
Carr Lane equivalent: CL-10N/ASPSN/A2
Product Information
Steel Spring Plungers with Light Spring PressuresBodies are 12L14 steel with a black oxide finish Noses are zinc plated steel, white delrin or phenolic. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. |
Steel Spring Plungers with Light Spring Pressures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heat Treated Zinc Plated Steel Nose | |||||||||
With Lock Ele. Part No. |
Without Lock Ele. Part No. |
End Pressures Lbs. Start |
End Pressures Lbs. 1/2 |
End Pressures Lbs. Full |
A | B | C | D | Net Lbs. Per 100 |
33201 | 33201P | 0.5 | 1.0 | 1.5 | #6-32 | 17/32 | .062 | .046 | 1/2 |
33202 | 33202P | 0.7 | 1.5 | 2.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33204 | 33204P | 1.3 | 2.0 | 2.7 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33206 | 33206P | 1.0 | 2.5 | 4.0 | 1/4-20 | 1″ | .187 | .119 | 1 |
33207 | 33207P | 1.0 | 2.5 | 4.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33209 | 33209P | 1.5 | 3.0 | 4.5 | 5/16-18 | 1″ | .187 | .135 | 1-1/2 |
33211 | 33211P | 2.8 | 5.0 | 7.2 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33213 | 33213P | 2.7 | 6.0 | 9.3 | 1/2-13 | 1-1/4 | .250 | .248 | 4-1/2 |
33215 | 33215P | 3.5 | 7.0 | 10.5 | 5/8-11 | 1-1/2 | .312 | .310 | 8 |
33217 | 33217P | 4.0 | 10.0 | 16.0 | 3/4-10 | 1-3/4 | .312 | .374 | 14 |
33218 | 33218P | 4.0 | 17.5 | 31.0 | 1″-8 | 2-13/32 | .500 | .499 | 34 |
White Delrin Nose | |||||||||
33301 | 33301P | 0.7 | 1.5 | 2.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33303 | 33303P | 1.3 | 2.0 | 2.7 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33305 | 33305P | 1.0 | 2.5 | 4.0 | 1/4-20 | 1″ | .187 | .119 | 1 |
33305A | 33305AP | 1.0 | 2.5 | 4.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33307 | 33307P | 1.5 | 3.0 | 4.5 | 5/16-18 | 1″ | .187 | .135 | 1-1/2 |
33309 | 33309P | 2.8 | 5.0 | 7.2 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33311 | 33311P | 2.7 | 6.0 | 9.3 | 1/2-13 | 1-1/4 | .250 | .248 | 4 |
33313 | 33313P | 3.5 | 7.0 | 10.5 | 5/8-11 | 1-1/2 | .312 | .310 | 7 |
Phenolic Nose | |||||||||
33321 | 33321P | 0.7 | 1.5 | 2.3 | #8-32 | 5/8 | .093 | .070 | 1/2 |
33323 | 33323P | 1.3 | 2.0 | 2.7 | #10-32 | 3/4 | .125 | .093 | 1/2 |
33325 | 33325P | 1.0 | 2.5 | 4.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33325A | 33325AP | 1.0 | 2.5 | 4.0 | 1/4-28 | 1″ | .187 | .119 | 1 |
33327 | 33327P | 1.5 | 3.0 | 4.5 | 5/16-18 | 1″ | .187 | .135 | 1-1/2 |
33329 | 33329P | 2.8 | 5.0 | 7.2 | 3/8-16 | 1-1/8 | .187 | .186 | 2 |
33331 | 33331P | 2.7 | 6.0 | 9.3 | 1/2-13 | 1-1/4 | .250 | .248 | 4 |
33333 | 33333P | 3.5 | 7.0 | 10.5 | 5/8-11 | 1-1/2 | .312 | .310 | 7 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**