NORTHWESTERN TOOLS 38817 Clamping Studs; Length: 18″ Supply
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 38817 Clamping Studs; Length: 18″
Short Description
NORTHWESTERN TOOLS 38817 Clamping Studs; Length: 18″
Northwestern Part Number: 38817
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 38817 Clamping Studs; Length: 18″
Clamping Studs; Length: 18″
Northwestern Part Number: 38817
Carr Lane equivalent: N/A
Product Information
Clamping StudsMaterial to ASTM A 311 Class B HIGH TENSILE STRENGTH Studs too short for given thread lengths are threaded as close to center as possible. If the studs listed do not meet your exact requirements, ask for a quote on specials. Thread sizes up to and including 1-1/2″ in diameter. In UNC, UNF, or metric series. |
Clamping Studs | ||||||||
---|---|---|---|---|---|---|---|---|
Length
L |
1/4-20
Part |
5/16-18
Part |
3/8-16
Part |
1/2-13
Part |
5/8-11
Part |
3/4-10
Part |
7/8-9
Part |
1″-8
Part |
Standard Lengths | ||||||||
A 1″ | A 1-1/8″ | A 1-1/4″ | A 1-1/2″ | A 1-3/4″ | A 2″ | A 2-1/4″ | A 2-1/2″ | |
1-1/2 | 38001 | 38101 | 38201 | 38401 | 38501 | |||
2″ | *38002 | *38102 | *38202 | *38402 | 38502 | |||
2-1/2 | *38003 | *38103 | *38203 | *38403 | 38503 | |||
3″ | *38004 | *38104 | *38204 | *38404 | *38504 | 38601 | 38701 | 38801 |
3-1/2 | *38005 | *38105 | *38205 | *38405 | *38505 | 38602 | ||
4″ | 38006 | 38106 | *38206 | *38406 | *38506 | *38603 | 38703 | 38803 |
4-1/2 | 38107 | *38207 | *38407 | *38507 | *38604 | |||
5″ | 38108 | *38208 | *38408 | *38508 | *38605 | 38705 | 38805 | |
5-1/2 | *38209 | 38409 | *38509 | *38606 | ||||
6″ | 38110 | *38210 | 38410 | *38510 | *38607 | 38707 | 38807 | |
6-1/2 | 38211 | 38411 | *38511 | *38608 | ||||
7″ | 38112 | 38212 | 38412 | *38512 | *38609 | 38709 | 38809 | |
7-1/2 | 38213 | 38413 | *38513 | *38610 | ||||
8″ | 38114 | 38214 | 38414 | *38514 | *38611 | 38711 | 38811 | |
Long Lengths | ||||||||
A 2″ | A 2″ | A 2″ | A 2-1/4″ | A 2-1/2″ | ||||
9″ | 38415 | 38515 | 38612 | 38712 | 38812 | |||
10″ | 38416 | 38516 | 38613 | 38713 | 38813 | |||
12″ | 38417 | 38517 | 38614 | 38714 | 38814 | |||
14″ | 38615 | 38715 | 38815 | |||||
16″ | 38616 | 38716 | 38816 | |||||
18″ | 38617 | 38717 | 38817 | |||||
20″ | 38618 | 38718 | 38818 |
* Conform to TCMAI Standards